These are resources for Unit 8 of the Course and Exam Description for AP® Environmental Science . No one will do all of these items, because of the lack of time. Choose the ones that best serve your students, lab equipment and what seems fun to you!
Most of the resources linked here are free and can be found on a different post on my website, or the link takes you directly to the website with that resource. I do have links to some paid items from various locations for your reference as many teachers like to see those options too.
For powerpoints, notes and content videos, read this post.
Note: If using a phone, you will need to scroll to the right to see the entire chart with all the resources.
Unit 8 Lessons, Labs and Resources for AP®
Environmental Science
Topic | Activities/Alternate Content Ideas (Most can be filmed for distance learning) | Videos | Labs | Articles | Ideas for Distance Learning Labs | |
8.1 | Sources of Pollution | Water Pollutants and Tests Charts and Stream Diagram (TPT) | Water Analysis Video | What is an Aquifer? | Water pollution Gizmos (subscription required) | |
8.2 | Human Impacts on Ecosystems | Oxygen Sag Curve-Explore #2 of Water Quality Lab | NOVA Animal Emergency with worksheet | Make a Better Fishing Net from NSTA (nice engineering design lab that I’ve done with Marine classes) | Great Pacific Garbage Patch | Marine Debris ESRI Virtual Lab |
Oil Spill Clean Up Lab | Impacts of Oil on Wildlife | HHMI Microbial Response to an Oil Spill | ||||
Digital Data Nuggets-macroinvertebrates | Water Quality Labs | Salmon in CA and tire pollution | Water Quality indicators virtual lab | |||
Estimating Stream Diversity: Macroinvertebrates virtual Lab | ||||||
8.3 | Endocrine Disruptors | |||||
8.4 | Human Impacts on Wetlands and Mangroves | Hurricane on the Bayou | Coastal Wetlands from EEI (in this packet).Questions on worksheet | |||
8.5 | Eutrophication | Eutrophication Chalk Drawing | Dead Zones-ESRI Virtual Lab | |||
8.6 | Thermal Pollution | |||||
8.7 | POPs | Toxins Chart | LA was once a DDT Dumping Ground | |||
8.8 | Bioaccumulation and Biomagnification | Biomagnification sketch notes on TPT (free) or Biomagnification Virtual 5E Lab | Biomagnification Lab from Monterey Bay Aquarium | Coastal Fog Linked to MethylMercury Poisoniong in Mountain Lions | Biomagnification Virtual 5E Lab (TPT) | |
8.9 | Solid Waste Disposal | Waste Audit | Superfund videos from EPA website | Design a Landfill Lab. This may also be of interest to you | New York Time: NY City Garbage | |
Plastic Paradise | ||||||
8.101 | Waste Reduction Methods | Recycle City with worksheet | Composting Lab | Recycle City with worksheet | ||
8.11 | Sewage Treatment | Wastewater Treatment Doodle Notes (TPT) | You don’t know sh…Vice video | Sewage may be solution to drought | Make water filteration-at home lab | |
Drinking Water Cleanup-at home lab | ||||||
8.12 | Lethal Dose 50% (LD50) | Finding LD50 Worksheet (TPT) | Toxins 5E Lab | |||
8.13 | Dose Response Curve | |||||
8,14 | Pollution and Human Health | With Every Breath: Health Effects of Smog | PFAs in Bottled Water | How Dirt Cleans Water-at home lab | ||
8.15 | Pathogens and Infectious Disease | Diseases Chart | Pandemics, Epidemics and Food Choices | BioRad ELISA Kit |
Make sure you are always practicing math. Read about APES math here.
Click for Unit 1 Resources
Click for Unit 2 Resources
Click for Unit 3 Resources
Click for Unit 4 Resources
Click for Unit 5 Resources
Click for Unit 6 Resources
Click for Unit 7 Resources
Click for Unit 9 Resources
Click for resources to review for the AP Exam
Click to learn about different ways to deliver content besides powerpoints.
* AP®
is a trademark registered and/or owned by the College Board which was not involved in the production of, and does not endorse this site.
Related
Source link